Fluonox
FKM (Fluorocarbon Rubber or Fluoroelastomer) Raw material
| Grade | Fluorine Content (%) | Mooney Viscosity ML(1+10)@121°C | Hardness (Shore A) | Key Features | Applications |
| Cure Incorporated Copolymers | |||||
| KB2250Z | 66.0 | 25 | 74 | Exellent mold flow, tear resistance, bonding to metal | Injection molding of complex shapes – Metal bonding |
| KB2252 | 66.0 | 25 | 73 | Exellent mold flow, high elongation/tear resistance | Injection molding of complex shapes, extruded shapes |
| KB2253 | 66.0 | 25 | 76 | Fast cure rate, excellent mold release | Injection molding, O-rings, gaskets |
| KB2255 | 66.0 | 25 | 75 | Faster cure rate than KB2253, outstanding compression set | Injection molding, O-rings, gaskets |
| KB2400Z | 66.0 | 40 | 75 | Fast cure rate, excellent mold release | Compression, injection molding of metal-bonded parts |
| KB2402 | 66.0 | 40 | 74 | Excellent mold flow, tear resistance, bonding to metal | Compression, injection molding of complex shapes |
| KB2403 | 66.0 | 40 | 77 | Excellent resistance to compression set | Compression, transfer, or injection molding of O-rings |
| KB2450Z | 66.0 | 45 | 74 | Excellent mold flow, tear resistance, bonding to metal | Compression, injection molding of metal-bonded parts |
| KB2452 | 66.0 | 45 | 74 | Excellent mold flow, tear resistance, bonding to metal | Compression, injection molding of complex shapes |
| KB2453 | 66.0 | 45 | 77 | Excellent resistance to compression set | Compression, transfer, or injection molding of O-rings |
| Bisphenol/Diamine Curable Terpolymers Raw Gums | |||||
| KR325 | 68.0 | 25 | 74 | Low viscosity Terpolymer with excellent processability and improved chemical resistance vs copolymers | General purpose |
| KR370 | 68.0 | 70 | 76 | High viscosity type of KR325 | Compression molding of oil seals, general purpose |
| KR435 | 68.5 | 35 | 77 | Low viscosity Terpolymer with excellent chemical resistance vs copolymers | Injection molding, coating by solution |
| KR470 | 68.5 | 70 | 76 | High viscosity type of KR435 | Compression molding of oil seals, general purpose |
| Cure Incorporated Terpolymers | |||||
| KB4300Z | 68.5 | 30 | 74 | Low viscosity 68.5% Terpolymer | Injection molding, metal bonding and complex shapes |
| KB4303 | 68.5 | 30 | 76 | Low viscosity 68.5% Terpolymer | Injection molding, O-rings, gaskets |
| KB4600Z | 68.5 | 60 | 73 | Medium viscosity 68.5% Terpolymer | Compression molding, metal bonding and complex shapes |
| KB4603 | 68.5 | 60 | 75 | Medium viscosity 68.5% Terpolymer | Compression, transfer, or injection molding of O-rings |
| KB3300Z | 68.00 | 30 | 71 | Excellent tear resistance, Bonding to metal | Injection molding of oil seals, metal bonding |
| KB4602 | 68.5 | 60 | 75 | Medium cross-linking density, excellent tear resistance | Compression molding of complex shapes |
| Low Temperature Terpolymers | |||||
| KR630 | 66.0 | 30 | 75 | Low viscosity Terpolymer with -19°C TR10-Raw gum | Injection molding – General purpose |
| KB6253 | 66.0 | 25 | 76 | Low viscosity Terpolymer with -19°C TR10-Cure incorporated | Injection molding of O-rings |
| Peroxide Curable Terpolymers | |||||
| KR320P | 67.0 | 20 | 70 | Low viscosity, outstanding relaxation behaviour | Injection molding – General purpose |
| KR340P | 67.0 | 45 | 70 | Medium viscosity, outstanding relaxation behaviour | Compression molding – General purpose |
| KR520P | 70.0 | 20 | 76 | Low viscosity high in %F, best in class for chemical resistance | Injection molding – General purpose |
| KR545P | 70.0 | 45 | 72 | Medium viscosity high in %F, best in class for chemical resistance | Compression molding – General purpose |
Note :
Click “Grade Name” to more detail
All of the above listed data are representative values, and not specific ones.
